Thursday, June 12, 2008

Tornadoes, Swarms of Quakes, Bridge Collapses with Uranus in Aspect to Sun-Venus-Mercury and Stationing


Whether we are talking about a railroad bridge collapsing over the Cedars river or swarms of quakes in the
Virgin Islands, Reno-Verdi Mogul Nevada or Baja California some of the same forces are at work.
Primary focus is Uranus in Pisces ready to station retrograde on June 21st same day that Mars makes an exact opposition to Neptune...
Railroad bridge over flooded river in Cedar Rapids collapses
The Cedar River poured over its banks here Thursday, forcing the evacuation of more than 3,000 homes, causing a railroad bridge to collapse and leaving cars underwater on downtown streets.
Most outstanding aspect Uranus in Pisces 22 degrees (over water)Sabian: "a materializing medium." in 90 degree aspect to Venus @ 22 Gemini ("three fledglings nesting in room.") and to Sun @ 21 degrees Gemini both ruled by Mercury now retrograde... Oh yeah Neptune in mutual reception to Uranus and known to dissolve the strongest structures is now opposing Mars-South Node in Leo.
Scorpio sits at the IC or homeland where 4,000 homes were evacuated on Thursday. Uranus in the 8th house domicile meant sudden, shocking change to the residents of Cedar Rapids.
June 11th Tornado Kills 4 in Iowa Boy Scout Camp
Looking at the chart for Blencoe where four teenagers were killed and 48 people were injured when a tornado tore through a Boy Scout camp in western Iowa on Wednesday night...we see N Node, Chiron-Neptune all in Aquarius near the IC - as you can see their ruler Uranus sits right at an angle in the 4th SQ Mercury-Sun in the 8th of Death. Mercury was a trigger just as Mars in Leo is a trigger for death of young people these days.

So what about those earthquake swarms?









































































































































































































































































MAP3.52008/06/12 17:52:46 19.584 -64.469 75.3 VIRGIN ISLANDS REGION
MAP3.52008/06/12 09:29:45 19.490 -64.338 70.0 VIRGIN ISLANDS REGION
MAP3.72008/06/10 21:31:11 19.575 -63.631 57.9 VIRGIN ISLANDS REGION
MAP3.42008/06/10 21:10:31 18.024 -63.806 71.4 ANGUILLA REGION, LEEWARD ISLANDS
MAP3.32008/06/10 19:16:29 19.551 -64.397 7.2 VIRGIN ISLANDS REGION
MAP3.72008/06/10 09:04:05 19.521 -64.425 25.1 VIRGIN ISLANDS REGION
MAP3.02008/06/10 08:43:20 19.634 -64.367 31.0 VIRGIN ISLANDS REGION
MAP3.32008/06/10 08:04:52 19.123 -63.870 96.9 VIRGIN ISLANDS REGION
MAP3.42008/06/10 05:33:41 19.150 -64.044 89.4 VIRGIN ISLANDS REGION
MAP3.02008/06/10 02:54:56 18.677 -64.551 32.2 VIRGIN ISLANDS REGION
MAP3.22008/06/10 00:02:37 19.609 -64.414 16.1 VIRGIN ISLANDS REGION
MAP3.52008/06/09 23:44:36 19.449 -64.193 77.6 VIRGIN ISLANDS REGION
MAP3.22008/06/09 06:44:12 19.579 -64.204 64.8 VIRGIN ISLANDS REGION
MAP3.12008/06/09 06:30:27 19.561 -64.273 49.3 VIRGIN ISLANDS REGION
MAP3.52008/06/09 04:05:33 19.616 -64.372 45.8 VIRGIN ISLANDS REGION
MAP3.22008/06/09 00:33:19 19.435 -64.194 57.3 VIRGIN ISLANDS REGION
MAP3.32008/06/08 18:05:21 19.543 -64.219 67.4 VIRGIN ISLANDS REGION
MAP3.12008/06/08 12:12:48 19.587 -64.379 15.2 VIRGIN ISLANDS REGION
MAP3.32008/06/08 09:04:59 18.777 -64.379 48.5 VIRGIN ISLANDS REGION
MAP2.82008/06/08 05:41:43 18.714 -64.829 58.9 VIRGIN ISLANDS REGION
MAP2.52008/06/08 04:03:14 18.645 -64.123 36.6 VIRGIN ISLANDS REGION
MAP3.02008/06/08 02:03:25 19.025 -64.144 94.1 VIRGIN ISLANDS REGION
MAP3.52008/06/07 19:02:04 19.551 -64.349 30.7 VIRGIN ISLANDS REGION
MAP3.52008/06/07 17:07:15 19.655 -64.307 37.5 VIRGIN ISLANDS REGION
MAP4.82008/06/07 16:56:08 19.758 -64.209 29.6 NORTH OF THE VIRGIN ISLANDS
MAP3.12008/06/06 15:05:07 19.029 -64.897 5.7 VIRGIN ISLANDS REGION

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.